AFUS FUSION
$45.00
×
THRESHER, TRACER & FUSION 2 SIZING CHART
WOMEN'S
SIZE | CHEST | WAIST | HIP | TORSO |
---|---|---|---|---|
18 | 25.5 - 26 | 20 - 20.5 | 26.5 - 27.5 | 51.5 - 52.5 |
20 | 26.5 - 27 | 21 - 21.5 | 28 - 29 | 53 - 54 |
22 | 27.5 - 28 | 22 - 22.5 | 29.5 - 30.5 | 54.5 - 55.5 |
24 | 28.5 - 29.5 | 23 - 23.5 | 31 - 32.5 | 56 - 57 |
26 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 59 - 60 |
28 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 59 - 60 |
30 | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 60.5 - 61.5 |
32 | 36 - 37.5 | 29.5 - 31 | 39 - 40.5 | 62 - 63 |
34 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 63.5 - 64.5 |
36 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 65 - 66.5 |
38 | 42 - 43.5 | 34.5 - 35.5 | 44 - 45 | 67 - 68 |
*ALL MEASUREMENTS ARE IN INCHES
IF ATHLETE IS BETWEEN SIZES, CHOOSE THE BEST CORRESPONDS TO HIP MEASUREMENT.
ALL VENZO & AVICTOR SUITS ARE INTENDED TO HAVE A SUPER TIGHT, COMPRESSIVE FIT FOR MAXIMUM PERFORMANCE AND SECOND-SKIN FEEL.
IF ATHLETE IS BETWEEN SIZES, CHOOSE THE BEST CORRESPONDS TO HIP MEASUREMENT.
ALL VENZO & AVICTOR SUITS ARE INTENDED TO HAVE A SUPER TIGHT, COMPRESSIVE FIT FOR MAXIMUM PERFORMANCE AND SECOND-SKIN FEEL.
MEN'S
SIZE | WAIST | HIP |
---|---|---|
18 | 22 - 23.5 | 29 - 30 |
20 | 24 - 25.5 | 30.5 - 31.5 |
22 | 26 - 27.5 | 32 - 33 |
24 | 28 - 29.5 | 33.5 - 34.5 |
26 | 30 - 31.5 | 35 - 36.5 |
28 | 32 - 34 | 37 - 38.5 |
30 | 34.5 - 36 | 39 - 40.5 |
32 | 36.5 - 38.5 | 41 - 43 |
34 | 39 - 41 | 43.5 - 45.5 |
36 | 41.5 - 44 | 46 - 48 |
38 | 44.5 - 47 | 48 - 50 |
40 | 47.5 - 50 | 50 -52 |
*ALL MEASUREMENTS ARE IN INCHES
IF ATHLETE IS BETWEEN SIZES, CHOOSE THE BEST CORRESPONDS TO HIP MEASUREMENT.
ALL VENZO & AVICTOR SUITS ARE INTENDED TO HAVE A SUPER TIGHT, COMPRESSIVE FIT FOR MAXIMUM PERFORMANCE AND SECOND-SKIN FEEL.
IF ATHLETE IS BETWEEN SIZES, CHOOSE THE BEST CORRESPONDS TO HIP MEASUREMENT.
ALL VENZO & AVICTOR SUITS ARE INTENDED TO HAVE A SUPER TIGHT, COMPRESSIVE FIT FOR MAXIMUM PERFORMANCE AND SECOND-SKIN FEEL.
×
WOMENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
XXS | XS | S | M | L | XL | ||||
0/2 | 4/6 | 8 | 10/12 | 14/16 | |||||
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-42 | 42.5-43.5 | 44-45 |
TORSO | 54.5-55.5 | 56-57 | 57.5-58.5 | 59-60 | 60.5-61.5 | 62-63 | 63.5-64.5 | 65-66.5 | 67-68.5 |
MENS | |||||||||
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
XXS | XS | S | M | L | XL | XXL | XXXL | ||
WAIST | 26-27.5 | 28-29.5 | 30-31.5 | 32-34 | 34.5-36 | 36.5-38.5 | 39-41 | 41.5-44 | |
HIP | 32-33 | 33.5-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-43 | 43.5-45.5 | 46-48 | |
GIRLS | |||||||||
SIZE | 22 | 24 | 26 | 28 | |||||
XS | S | M | L | XL | |||||
4/5 | 6/7 | 8/10 | 10/12 | 14/16 | |||||
HEIGHT | 39-43 | 44-48 | 49-53 | 54-58 | 59-63 | ||||
WEIGHT | 35-45 | 45-55 | 55-70 | 70-95 | 95-125 | ||||
WAIST | 20.5-21.5 | 22-23 | 23.5-24.5 | 25-26.5 | 27-29 | ||||
BOYS | |||||||||
SIZE | 22 | 24 | 26 | 28 | |||||
XS | S | M | L | XL | |||||
4/5 | 6/7 | 8/10 | 10/12 | 14/16 | |||||
HEIGHT | 39-44 | 45-50 | 51-56 | 57-62 | 63-68 | ||||
WEIGHT | 35-45 | 45-55 | 55-80 | 80-120 | 120-160 | ||||
WAIST | 20.5-21.5 | 22-23 | 23.5-25 | 25.5-27 | 27.5-29 |
Engineered for competition, the Fusion 2™ Aerofit Swimsuit uses some of the most advanced aquatic engineering to ever enter a pool. Showcasing hydrophobic construction and low-profile flatlock stitching, the AFUS6A Aerofit Tank reduces drag for maximized performance in the water. Combined with tried-and-true innovations like Fabrication Logic and Fluid Channel Dynamics, Fusion 2™ Aerofit speed suits allow for superior flow, while calenderized Isolated Compression technology provides more glide efficiency and increased speed. It's what happens when the past and the future meet at the swim lab.
TYR Fabrication:80% Polyester / 20% LYCRA®
Additional information
Weight | 1.0000 lbs |
---|---|
Dimensions | 0.0000 × 0.0000 × 0.0000 in |
WebColor | 001 Black, 401 Navy |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.