DGUR1 SOLID GUARD DIAMONDFIT
$20.00
WOMENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
XXS | XS | S | M | L | XL | ||||
0/2 | 4/6 | 8 | 10/12 | 14/16 | |||||
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-42 | 42.5-43.5 | 44-45 |
TORSO | 54.5-55.5 | 56-57 | 57.5-58.5 | 59-60 | 60.5-61.5 | 62-63 | 63.5-64.5 | 65-66.5 | 67-68.5 |
MENS | |||||||||
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
XXS | XS | S | M | L | XL | XXL | XXXL | ||
WAIST | 26-27.5 | 28-29.5 | 30-31.5 | 32-34 | 34.5-36 | 36.5-38.5 | 39-41 | 41.5-44 | |
HIP | 32-33 | 33.5-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-43 | 43.5-45.5 | 46-48 | |
GIRLS | |||||||||
SIZE | 22 | 24 | 26 | 28 | |||||
XS | S | M | L | XL | |||||
4/5 | 6/7 | 8/10 | 10/12 | 14/16 | |||||
HEIGHT | 39-43 | 44-48 | 49-53 | 54-58 | 59-63 | ||||
WEIGHT | 35-45 | 45-55 | 55-70 | 70-95 | 95-125 | ||||
WAIST | 20.5-21.5 | 22-23 | 23.5-24.5 | 25-26.5 | 27-29 | ||||
BOYS | |||||||||
SIZE | 22 | 24 | 26 | 28 | |||||
XS | S | M | L | XL | |||||
4/5 | 6/7 | 8/10 | 10/12 | 14/16 | |||||
HEIGHT | 39-44 | 45-50 | 51-56 | 57-62 | 63-68 | ||||
WEIGHT | 35-45 | 45-55 | 55-80 | 80-120 | 120-160 | ||||
WAIST | 20.5-21.5 | 22-23 | 23.5-25 | 25.5-27 | 27.5-29 |
Durable, sleek and eco-friendly, the Women's Guard TYReco Solid Diamondfit Swimsuit is a triple threat. Our one-of-a-kind TYReco textile, constructed from recycled fabric, requires less energy to produce, creating a lower level of CO2 pollution.
Featuring a medium neckline, sleek/flexible straps, keyhole back and moderate cut leg, our Diamondfit swimsuits are built for athletes who want reliable coverage during every swim. With an oversized guard logo for rapid identification, the DGUR1A is ideal for both pool and beach use.
In addition to providing a long-lasting fit, UPF 50+ protection and chlorine resistance, this fully lined swimsuit is offered in multiple color options.
TYReco: 80% Recycled Nylon/ 20% LYCRA® XTRA LIFE fiber
Additional information
Weight | 1.0000 lbs |
---|---|
Dimensions | 0.0000 × 0.0000 × 0.0000 in |
WebColor |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.